Focus of this M4DT day: Automation of Laboratory Processes
Program of the Event:
TIME (UTC) | ACTIVITY | FACILITATOR |
14h55 | Connecting | Diego Coppa INTI – Argentina |
15h00 | Start of the M4DT Day | |
15h00 | Welcome words and introduction to the day | |
15h05 | Case of success at INM Colombia: Application using R as a programming language | Daniel Melo Porras INM – Colombia |
15h30 | Q&A / Exchange Presentation 1 [10 minutes] | |
15h40 | Development and automation of a residential gas meter verification bench” | Rubén Gil INACAL – Perú |
16h05 | Q&A / Exchange Presentation 2 [10 minutes] | |
16h15 | Reliability Through Digitalization of Traceable Data | Guillermo Monasterios INTI – Argentina |
16h40 | Q&A / Exchange Presentation 2 [10 minutes] | |
16h50 | Closing Words & Comments | Diego Coppa INTI – Argentina |
17h00 | End of the M4DT Day |
29th July 2021, 15h00 to 17h00 UTC
More information available:
https://www.cenam.mx/m4dt-sim/Events/M4DT-Day-7-id-45
SIM-MWG-14 Metrology for Digital Transformation