
13th METROLOGY FOR DIGITAL TRANSFORMATION DAY – APRIL 2023
Focus of this M4DT-Day: Blockchain
Program of the event:
TIME (UTC) | ACTIVITY | FACILITATOR |
14h55 | Connecting | Rodolfo Souza INMETRO, Brazil |
15h00 | Start of the M4DT Day | |
15h05 | Welcome words and introduction to the day | |
15h10 | TBC | Jean E. Martina UFSC, Brazil |
15h30 | Q&A / Exchange Presentation 1 | |
15h40 | Blockchain in Legal Metrology and Inter-NMI Network | Mahbuba Moni PTB, Germany |
16h00 | Q&A / Exchange Presentation 2 | |
16h10 | Blockchain and eVoting | Daniels Peters PTB, Germany |
16h30 | Q&A / Exchange Presentation 3 | |
16h40 | Blockchains for monitoring Critical Infrastructures: learning from Data and Measurements | Wilson S. Melo INMETRO, Brazil |
17h00 | Q&A / Exchange Presentation 4 | |
17h00 | Presentation of the N°10 Digital Transformation of the magazine “De acuerdo! Science at your measure | Alexis Valqui PTB consultant |
17h15 | Closing Words & Comments | Rodolfo Souza INMETRO, Brazil |
April 27th, 2023 – 15h00 to 17h15 UTC (please, check your time zone).
Please share this information with your colleagues interested in this topic
More information available:
https://www.cenam.mx/m4dt-sim/Events/M4DT-Day-13th-id-87
Registration is required at the following link:
https://www.cenam.mx/m4dt-sim/surveyEvent/m4dt-day/MYtZpXfAgkpiFzYJTO25uA%3D%3D
We will appreciate your valuable participation.
Best regards
SIM-MWG14 – Follow Up & Support Taskforce